Leading Manufacturers, Exporters, Wholesaler, Trader of 6 Kg Cartridge Type Fire Extinguisher and 9 Kg Cartridge Type Fire Extinguisher from Ghaziabad.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Model | 6 Kg |
Confirming IS Code | 15683 |
Anti-Corrosive Inhibitor | Epoxy Polyster Powder Coating |
Type of Extinguisher | Co2 Cartridge Type |
Type of Extinguisher Media | Dry Powder IS 4308 |
Expellant | Internal gas Cartridge |
Min. Effective Discharge (%) | 85 |
Min. Jet Length (mtrs.) | More Than 3 mtr. |
Discharge Time (Sec.) | More Than 13 Sec. |
Charged Pressure (Kgf/cm²) / HPT | 15 / 35 |
Operating Temperature Range (°C) | (-)10°C to (+) 60°C |
Fire Rating | 2A |
Application | Class A, B & C Fire i.e. Wood, Textiles, Paper, Petroleum, Oil, Flammable Gases etc. |
Preferred Buyer From
Location | Anywhere in India |
Note : Also available in Foam & Water Type Fire Extinguishers
Business Type | Manufacturer, Exporter, Supplier, Trader |
Capacity | 9 Kg |
Confirming IS Code | 15683 |
Anti-Corrosive Inhibitor | Epoxy Polyster Powder Coating |
Type of Extinguisher | Co2 Cartridge Type |
Type of Extinguisher Media | Dry Powder IS 4308 |
Expellant | Internal gas Cartridge |
Min. Effective Discharge (%) | 85 |
Min. Jet Length (mtrs.) | More Than 3 mtr. |
Discharge Time (Sec.) | More Than 13 Sec. |
Charged Pressure (Kgf/cm²) / HPT | 15 / 35 |
Operating Temperature Range (°C) | (-)10°C to (+) 60°C |
Fire Rating | 2A/89B |
Application | Class A, B & C Fire i.e. Wood, Textiles, Paper, Petroleum, Oil, Flammable Gases etc. |
Preferred Buyer From
Location | Anywhere in India |
Note : Also available in Foam & Water Type Fire Extinguishers
Hi! Simply click below and type your query.
Our experts will reply you very soon.