| vijayinternation9@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader of 9 Kg Foam Type Fire Extinguisher, 9 Kg Water Type Fire Extinguisher, Multipurpose Dry Powder Portable Fire Extinguisher, Carbon Dioxide Type Fire Extinguisher, Cartridge Type Fire Extinguisher, Clean Agent Type Fire Extinguisher, D Type Fire Extinguisher, Trolley Mounted Fire Extinguisher, Ceiling Mounted Automatic Fire Extinguisher and Kitchen Type Fire Extinguisher from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model | Foam Type |
| Capacity (Ltr.) | 9 Ltre |
| Anti-Corrosive Inhibitor | Epoxy Polyster Powder Coating |
| Confirming IS Code | 15683 |
| Type of Extinguisher | Stored Pressure |
| Type of Extinguisher Media | Water & AFFF |
| Expellant | Pressurized With N₂ Gas |
| Min. Effective Discharge (%) | 90.00% |
| Min. Jet Length (mtrs.) | More Than 3 mtr. |
| Discharge Time (Sec.) | More Than 13 Sec. |
| Charged Pressure (Kgf/cm²) / HPT | 15 / 35 |
| Operating Temperature Range (°C) | (+) 5 to (+) 55°C |
| Fire Rating | 2A/89B |
| Application | Class A & B Fire i.e. Wood, Textiles, Paper, Plastic, Petroleum, Oil, Diesel, Paint, Flammable Liquids etc. |
Note : Do Not Use On Live Electrical Fire
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model | Water Type |
| Capacity (Ltr.) | 9 Ltr. |
| Anti-Corrosive Inhibitor | Epoxy Polyster Powder Coating |
| Confirming IS Code | 15683 |
| Type of Extinguisher | Stored Pressure |
| Type of Extinguisher Media | Soft Water |
| Expellant | Pressurized With N₂ Gas |
| Min. Effective Discharge (%) | 90.00% |
| Min. Jet Length (mtrs.) | More Than 3 mtr. |
| Discharge Time (Sec.) | More Than 13 Sec. |
| Charged Pressure (Kgf/cm²) / HPT | 15 / 35 |
| Operating Temperature Range (°C) | (+) 5 to (+) 55°C |
| Fire Rating | 2A |
| Application | Class A Fire i.e. Wood, Textiles, Paper, Plastic, Clothes, Cotton, Jute etc. |
Note : Do Not Use On Live Electrical Fire
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Fire Rating | 1A 21B |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Confirming IS Code | 15683 |
| Type of Extinguisher | Stored Pressure |
| Type of Extinguisher Media | Dry Powder IS:4308 |
| Expellant | Pressurized with N₂ Gas |
| Min. Effective Discharge (%) | 85.00% |
| Hydraulic Test Pressure (Kg/Cm²) | 35 |
| Operation Position | Upright |
| Charged Pressure | 15 Bar |
| Operating Temperature Range (°C) | (-)10° to (+) 60° C |
| Operating Valve | Squeeze Grip Type |
| Min. Jet Length (mtrs.) | More Than 2 Mtr. |
| Discharge Time (Sec.) | More Than 8 Sec. |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Confirming IS Code | 15683 |
| Capacity (kg.) | 2 Kg |
| Filling Ratio (Kg/Ltr.) | 0.67 Kg/Ltr. |
| Type of Extinguisher | CO₂ Type |
| Type of Extinguisher Media | CO₂ Gas |
| Min. Effective Discharge (%) | 95.00% |
| Min. Discharge Time (Sec.) | > 8 |
| Min. Throw (mtr.) | > 2 |
| Operating Position | Upright |
| Operating Valve (IS 3224) | Wheel / Squeeze Grip Type |
| Operating Temperature Range (°C) | -30 to +60 |
| Fire Rating | 21B |
Application
\\nAlso available in 45 KGS
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model | 6 Kg |
| Confirming IS Code | 15683 |
| Anti-Corrosive Inhibitor | Epoxy Polyster Powder Coating |
| Type of Extinguisher | Co2 Cartridge Type |
| Type of Extinguisher Media | Dry Powder IS 4308 |
| Expellant | Internal gas Cartridge |
| Min. Effective Discharge (%) | 85 |
| Min. Jet Length (mtrs.) | More Than 3 mtr. |
| Discharge Time (Sec.) | More Than 13 Sec. |
| Charged Pressure (Kgf/cm²) / HPT | 15 / 35 |
| Operating Temperature Range (°C) | (-)10°C to (+) 60°C |
| Fire Rating | 2A |
| Application | Class A, B & C Fire i.e. Wood, Textiles, Paper, Petroleum, Oil, Flammable Gases etc. |
Note : Also available in Foam & Water Type Fire Extinguishers
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model | Clean Agent Type |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Confirming IS Code | 15683 |
| Type of Extinguisher | Stored Pressure |
| Type of Extinguisher Media | C.A HFC-227ea / FK 5-1-12 |
| Expellant | Pressurized With N₂ Gas |
| Min. Effective Discharge (%) | 95.00% |
| Min. Jet Length (Mtrs) | More than 2 Mtr. |
| Discharge Time (Sec.) | More Than 8 Sec. |
| Charged Pressure / HPT (Kgf/Cm²) | 15 |
| Operating Temperature Range | (-)30°C to (+)60°C |
| Fire Rating | 1A 21B |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Capacity | 4 Kg |
| Model | D Type |
| Confirming IS Code | 15683 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Type of Extinguisher | Stored Pressure |
| Type of Extinguisher Media | Dry Powder IS 4308 |
| Expellant | Nitrogen |
| Min. Effective Discharge (%) | 85.00% |
| Min. Jet Length (mtrs.) | More Than 3 mtr. |
| Discharge Time (Sec.) | More Than 13 Sec. |
| Charged Pressure (Kgf/cm²) / HPT | 15 / 35 |
| Operating Temperature Range (°C) | (-)10°C to (+)60°C |
Note: Also available in 2Kg & 9Kg — Compatible for Metal Fires.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Fire Rating | 20A 233B |
| Confirming IS Code | 16018 |
| Capacity (Ltr./Kg) | 25 |
| Class of Fire | BC / ABC |
| Type of Extinguisher | Dry Powder Type |
| Expellant | External CO₂ / Inter Gas Cartridge |
| Min. Effective Discharge (%) | 85.00% |
| Min. Jet Length (mtrs.) | 6 |
| Discharge Time (Sec.) | More than 30 |
| Hydraulic Test Pressure (kgf/Cm²) | 30 |
| Operation System | Upright |
| Operating Temp. Range | (-)30°C to (+)55°C |
| Application | Class A, B & C Fire i.e. Wood, Textiles, Paper, Petroleum, Oil, Flammable Gases etc. |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Model | Clean Agent |
| Capacity | 5Kg / 10Kg |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Type of Extinguisher | Ceiling Mounted |
| Type of Extinguisher Media | Clean Agent Gas |
| Expellant | Nitrogen (N₂) |
| Min. Effective Discharge (%) | 95.00% |
| Area Protection | 3 to 5 m³ |
| Discharge Time (Sec.) | More than 8 sec. |
| Charged Pressure (Kgf/cm²) / HPT | 15 / 35 |
| Operating Temperature Range (°C) | (-)30°C to (+)60°C |
| Mounting Bracket | Ceiling Mounted Stand |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Capacity | 4 Kg |
| Material of Body | Stainless Steel |
| Type of Extinguisher | Stored Pressure |
| Type of Extinguisher Media | Wet Chemical |
| Expellant | Nitrogen (N₂) |
| Min. Effective Discharge (%) | 85.00% |
| Min. Jet Length (Mtr.) | More than 3 Mtr. |
| Discharge Time (Sec.) | More than 8 sec. |
| Charged Pressure (Kgf/cm²) / HPT | 15 / 35 |
| Operating Temperature Range (°C) | (+)5°C to (+)55°C |
| Applicable For Class | F & K Class of Fire |
| Operating Valve | Squeeze Grip Type |
| Applicator | Hose & Nozzle |
Hi! Simply click below and type your query.
Our experts will reply you very soon.