| vijayinternation9@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader of 1 Kg Abc Multipurpose Dry Powder Portable Fire Extinguisher, 2 Kg Abc Multipurpose Dry Powder Portable Fire Extinguisher, 4 Kg Abc Multipurpose Dry Powder Portable Fire Extinguisher, 6 Kg Abc Multipurpose Dry Powder Portable Fire Extinguisher and 9 Kg Abc Multipurpose Dry Powder Portable Fire Extinguisher from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Fire Rating | 1A 21B |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Confirming IS Code | 15683 |
| Type of Extinguisher | Stored Pressure |
| Type of Extinguisher Media | Dry Powder IS:4308 |
| Expellant | Pressurized with N₂ Gas |
| Min. Effective Discharge (%) | 85.00% |
| Hydraulic Test Pressure (Kg/Cm²) | 35 |
| Operation Position | Upright |
| Charged Pressure | 15 Bar |
| Operating Temperature Range (°C) | (-)10° to (+) 60° C |
| Operating Valve | Squeeze Grip Type |
| Min. Jet Length (mtrs.) | More Than 2 Mtr. |
| Discharge Time (Sec.) | More Than 8 Sec. |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Fire Rating | 1A 21B |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Confirming IS Code | 15683 |
| Type of Extinguisher | Stored Pressure |
| Type of Extinguisher Media | Dry Powder IS:4308 |
| Expellant | Pressurized with N₂ Gas |
| Min. Effective Discharge (%) | 85.00% |
| Hydraulic Test Pressure (Kg/Cm²) | 35 |
| Operation Position | Upright |
| Charged Pressure | 15 Bar |
| Operating Temperature Range (°C) | (-)10° to (+) 60° C |
| Operating Valve | Squeeze Grip Type |
| Min. Jet Length (mtrs.) | More Than 2 Mtr. |
| Discharge Time (Sec.) | More Than 13 Sec. |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Fire Rating | 2A 55B |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Confirming IS Code | 15683 |
| Type of Extinguisher | Stored Pressure |
| Type of Extinguisher Media | Dry Powder IS:4308 |
| Expellant | Pressurized with N₂ Gas |
| Min. Effective Discharge (%) | 85.00% |
| Hydraulic Test Pressure (Kg/Cm²) | 35 |
| Operation Position | Upright |
| Charged Pressure | 15 Bar |
| Operating Temperature Range (°C) | (-)10° to (+) 60° C |
| Operating Valve | Squeeze Grip Type |
| Min. Jet Length (mtrs.) | More Than 3 Mtr. |
| Discharge Time (Sec.) | More Than 13 Sec. |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Fire Rating | 3A 89B |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Confirming IS Code | 15683 |
| Type of Extinguisher | Stored Pressure |
| Type of Extinguisher Media | Dry Powder IS:4308 |
| Expellant | Pressurized with N₂ Gas |
| Min. Effective Discharge (%) | 85.00% |
| Hydraulic Test Pressure (Kg/Cm²) | 35 |
| Operation Position | Upright |
| Charged Pressure | 15 Bar |
| Operating Temperature Range (°C) | (-)10° to (+) 60° C |
| Operating Valve | Squeeze Grip Type |
| Min. Jet Length (mtrs.) | More Than 4 Mtr. |
| Discharge Time (Sec.) | More Than 13 Sec. |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Fire Rating | 4A 144B |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Confirming IS Code | 15683 |
| Type of Extinguisher | Stored Pressure |
| Type of Extinguisher Media | Dry Powder IS:4308 |
| Expellant | Pressurized with N₂ Gas |
| Min. Effective Discharge (%) | 85.00% |
| Hydraulic Test Pressure (Kg/Cm²) | 35 |
| Operation Position | Upright |
| Charged Pressure | 15 Bar |
| Operating Temperature Range (°C) | (-)10° to (+) 60° C |
| Operating Valve | Squeeze Grip Type |
| Min. Jet Length (mtrs.) | More Than 5 Mtr. |
| Discharge Time (Sec.) | More Than 13 Sec. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.